SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | https://janetacademy.in/wp-content/uploads/2021/06/calender.jpg |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | https://janetacademy.in/wp-content/uploads/2021/06/School-Managing-Committtee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://janetacademy.in/wp-content/uploads/2021/06/Parents-Teachers-Meet-Members.pdf |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://janetacademy.in/wp-content/uploads/2021/06/WhatsApp-Image-2021-06-16-at-1.53.45-PM.jpeg |
RESULT CLASS X:
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 |
RESULT CLASS XII:
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 |
RESULT CLASS XII: